ChinaSprout Sizing Charts


Women's Sizes
Numerical Size 0-2 4-6 8-10 12-14 16-18 20-22
Chest 32-33" 34-35" 36-37" 38.5-40" 41-43" 44-46"
Waist 24-25" 26-27" 28-29" 31-32" 33-35" 36-38"
Hip 34-35" 36-37" 38-39" 41-42" 43-45" 46-48"

Men's Sizes
Size XS S M L XL XXL
Chest 32-34" 35-37" 38-40" 41-43" 44-46" 47-49"
Waist 26-28" 29-31" 32-34" 35-37" 38-40" 41-43"
Sleeve 31-32" 32-33" 33-34" 34-35" 35-36" 36-36.5"
Neck 13-13.5" 14-14.5" 15-15.5" 16-16.5" 17-17.5" 18-18.5"

Children's Sizes
Numerical Size 2 3 4-5 6-7 8-9 10 12 14 16
Chest 20" 21" 22-23" 24-25.5" 27-27.5" 28.5" 30" 32" 34"
Waist 20" 20.5" 21-21.5" 22-22.5" 23-23.5" 24" 25" 26" 27"
Seat 21" 22" 23-24" 25.5-27" 28.5-29.25" 30" 31" 32" 33"
*Please note that these measurements are the general measurements for our sizes. Some garments may differ slightly.